| Type |
|---|
| | | Objectiefvatting | Four Thirds |
| | | Materiaal van de behuizing | Met glasvezel versterkt kunststof |
| Beeldsensor |
|---|
| | | Effectief aantal pixels | 10 Megapixels |
| | | Filtersysteem | Primaire kleurenfilters (RGB) |
| | | Volledige resolutie | 11,8 Megapixels |
| | | Type | 4/3 '' Live MOS-sensor |
| | | Aspectratio en oppervlak | 4:3 / 17,3 x 13,0 mm |
| Engine |
|---|
| | | Type | TruePic III+ |
| Filter |
|---|
| | | LPF-filter | Vast type |
| | | IR-afsnijfilter | Hybride type |
| | | Anti-stoffilter | Supersonic Wave Filter |
| Zoeker |
|---|
| | | Type zoeker | Optische SL-zoeker |
| | | Beeldveld | Ca. 95 % |
| | | Vergroting | Ca. 0,92 x met een 50-mm lens ingesteld op oneindig bij -1 dioptrie |
| | | Voorvertoning scherptediepte | Ja |
| | | Oogpuntsafstand | 14 mm |
| | | Dioptriecorrectie | Ja -3,0 - +1,0 dioptrie / ingebouwd type |
| | | Focusscherm | Vast type (Neo Lumi-Micron Mat Scherm) |
| | | Spiegel | Snelle halve spiegel |
| | | Zoekgegevens | Ja AF-frame (super impose), AE lock, AE-bevestigingsteken, meetmodus, belichtingsmodus, sluitersnelheid, lensopeningwaarde, witbalans, waarde-indicator belichtingscompensatie, flits, batterijcontrole, opnamemodus, aantal stilstaande beelden dat kan worden opgeslagen |
| | | Oculairsluiter | Oogschelp EPC-1 meegeleverd |
| Live View |
|---|
| | | AF-type | Optie tussen het faseverschildetectiesysteem en de contrastdetectie-autofocus |
| | | Informatie | Weergavegebied van 100%, voorvertoning belichtingsaanpassing, voorvertoning witbalansaanpassing, voorvertoning gradatie-instelling, voorvertoning gezichtsherkenning, voorvertoning beste opname, weergave van rasterlijnen, 7x/10x vergroting, weergave MF/S-AF- en AF-kader, weergave AF-punten, opname-informatie, histogram |
| Scherpstelsysteem |
|---|
| | | Methode | TTL-faseverschildetectiesysteem, contrastdetectiesysteem |
| | | Focusgebied | 3 punten / Automatische en handmatige selectie voor contrastdetectie-AF, met 11 punten |
| | | AF-hulplicht | Ja , Ingebouwde flitser (externe flitser beschikbaar / uitschakeling mogelijk) |
| | | AF-vergrendeling | Ja , Vergrendeld door eerste positie van ontspannerknop, AE/AF-vergrendelknop (aangepast) |
| | | Focus-tracking | Ja , Beschikbaar in continue AF-modus |
| | | Handmatig scherpstellen | Ja , Beschikbaar door focusring te draaien, beschikbaar voor instelling manuele focusbediening in AF-modus (aangepast) |
| | | Enkelvoudige AF | Ja |
| | | Enkelvoudige AF + MF | Ja |
| | | Continue AF | Ja , uitsluitend beschikbaar bij de TTL-faseverschildetectie |
| | | Continue AF + MF | Ja , uitsluitend beschikbaar bij de TTL-faseverschildetectie |
| | | Detectiebereik | 0 - 19 EV (ISO 100) |
| Belichtingssysteem |
|---|
| | | Belichtingscompensatie | +/- 5 EV / 1/3 stappen |
| | | Ontspannings vergrendeling | 3 frames / +/- 1/3, 2/3, 1 EV stappen |
| Belichtingsmodi |
|---|
| | | Automatisch | Ja |
| | | Automatisch programma | Ja |
| | | Lensopeningsprioriteit | Ja |
| | | Sluitertijdprioriteit | Ja |
| | | Handmatig | Ja |
| | | Scèneprogramma's | 28 |
| Lichtmeting |
|---|
| | | Methode | TTL-meting bij volle lensopening |
| | | Zones | 49 zones Detectiesysteem met meerdere zones |
| | | Detectiebereik | 1 - 20 EV (50mm, 1:2, ISO 100) |
| | | ESP-lichtmeting | Ja |
| | | Spotmeting | Ja |
| | | Integraalmeting met nadruk op het midden | Ja |
| | | Highlight | Ja |
| | | Schaduw | Ja |
| Creatieve filters |
|---|
| | | Pinhole | Reproduceert de vignettering aan de randen en de unieke kleuren van foto's die zijn genomen met een pinhole-camera |
| | | Pop-art | Benadrukt de kleuren en zorgt voor heldere, sprekende beelden met een pop-art stijl |
| | | Soft-focus | Geeft opnamen een lichte, sfeervolle uitstraling waardoor ze een dromerig en mystiek karakter krijgen |
| Gevoeligheid |
|---|
| | | Automatisch | ISO 100 - 1600 |
| | | Handmatig | ISO 100 - 1600 (kan worden aangepast in stappen van 1 EV) |
| Sluiter |
|---|
| | | Sluitertype | Elektronisch gecontroleerde spleetsluiter |
| | | Sluiterontspanning | Soft Touch Electromagnetic |
| | | Zelfontspanner | 12 s / 2 s |
| | | Antischokfunctie | Ja Ontspanvertraging: 1 - 30 s |
| Sluitersnelheden |
|---|
| | | Bereik sluitersnelheid | 1/4000 - 60 s |
| | | AUTO | 1/4000 - 2 s |
| | | Sluitersnelheid P, Ps | 1/4000 - 60 s (max. 30 min in Bulb-modus) |
| | | sluitertijdprioriteit A | 1/4000 - 60 s (max. 30 min in Bulb-modus) |
| | | Sluitertijdprioriteit | 1/4000 - 60 s (max. 30 min in Bulb-modus) |
| | | Sluitertijd handmatig | 1/4000 - 60 s (max. 30 min in Bulb-modus) |
| | | Sluitertijd scènemodus | 1/4000 - 4 s |
| Witbalans |
|---|
| | | AUTO WB-systeem | Geavanceerd detectiesysteem met Live MOS-sensor |
| | | Manuele witbalans (met één toets) | Ja |
| | | Aanpassing witbalans | +/- 7 op elke A-B / G-M as (bij de automatische, vooringestelde en 'one-touch' witbalansinstellingen) |
| | | selecteerbare stappen in Kelvin | 8 stappen (3000 - 7500 K) |
| Repeterende opnamen |
|---|
| | | Opeenvolgende opnamemodus | 3,5 fps / Afhankelijk van de capaciteit van de geheugenkaart 3,5 fps / 8 frames RAW |
| Beeldverwerking |
|---|
| | | Kleurruimte | sRGB / AdobeRGB |
| | | Engine | TruePic III+ |
| | | Scherpte | 5 niveaus |
| | | Verzadiging | 5 niveaus |
| | | Contrast | 5 niveaus |
| | | Zwart/wit-filter | Geel, oranje, rood, groen |
| | | Zwart/wit-kleuring | Sepia, Blauw, Paars of Groen in zwart-wit mode |
| | | Fotomodus | Levendig, natuurlijk, mat, portret, zwart-wit (standaardinstelling: natuurlijk). |
| | | Gradatie | 4 (auto, high-key, normaal, low-key) |
| Ingebouwde flitser |
|---|
| | | Richtgetal | 12 (ISO 100) |
| | | Flitscompensatie | +/- 3 EV / 1/3 EV stappen |
| | | Opties | AUTO, Handmatig, Rode-ogen-reductie, Trage synchronisatie, Trage synchronisatie tweede gordijn, Invulflitsen, Trage synchronisatie met rode-ogen-reductie, Uitgeschakeld |
| Externe flitser controle |
|---|
| | | X-sync speed | 1/180 s / 1/4000 s (Super FP) |
| | | Type | TTL auto FP/ TTL auto voor speciale Olympus-flits, automatisch of manueel |
| | | Synchronisatiemodi | automatisch, handmatig, rode-ogen reductie, langzame synchro met rode-ogen reductie, langzame synchronisatie, 2e gordijn en langzame synchronisatie, fill-in voor exclusieve flitser |
| Ingebouwde flitser en een draadloze flitsercontrole vanaf de camera |
|---|
| | | Compatibele externe flitser | FL-50R, FL-36R |
| | | Aansturing | Getriggerd en aangestuurd door het ingebouwde flitserlicht |
| | | Opties | TTL Auto (TTL-voorflits), Automatisch, Handmatig, FP TTL Auto, FP handmatig |
| | | Groepsinstelling | 3 groepen |
| | | Aantal kanalen | 4 Kanalen |
| LCD |
|---|
| | | Resolutie | 230000 pixels |
| | | LCD-type | HyperCrystal II LCD |
| | | Afmetingen monitor | 6,9 cm / 2,7 '' |
| | | Helderheidsaanpassing | 15 niveaus |
| | | Kleurbalans | 15 niveaus |
| Uitgebreid bedieningspaneel |
|---|
| | | Weergegeven informatie | Batterij indicatie, belichtingsmode, Sluitersnelheid, Diafragma waarde, Belichtings compensatie waarde, ISO, belichtingscompensatie indicator, meetfunctie, Bekijken belichtingsgraad, Flitser compensatie waarde, AE bracketing, Kleurruimte, Fotomodus, Gradatie, Kleur verzadigings compensatie waarde, Scherpte compensatie waarde, Contrast compensatie waarde, Witbalans, Witbalans compensatie waarde, Ruisreductie, AEL-melding, Flits instelling, Focus instelling, AE-kader, Drive systeem, Opname mode, Aantal beelden dat kan worden opgeslagen, Geheugen kaart, Gezichtsherkenning |
| Uitgebreid bedieningspaneel (flitser) |
|---|
| | | Weergegeven informatie | belichtingsmode, Sluitersnelheid, Diafragma waarde, belichtingscompensatie indicator, Flitser compensatie waarde, AEL-melding, Ruisreductie, Proefbelichting, Melding AF-hulplicht uitgeschakeld , Kleurruimte, Draadloze kanaalinstelling, Intensiteit van de ingebouwde flitser, Groepsinstellingen |
| Beelden bekijken |
|---|
| | | Histogramfunctie in afspeelmodus | Ja |
| | | Zoom | Ja 2-14 x |
| | | Index | Ja 4, 9, 16, 25, 49, 100 frames |
| | | Diavoorstelling | Ja |
| | | Opname-informatie | Belichtingsmodus, meetmodus, sluitersnelheid, lensopeningswaarde, niveau belichtingscorrectie, ISO, kleurruimte, witbalansmodus, compensatieniveau witbalans, brandpuntsafstand, focusbereik, bestandstype, beeldmodus, bestandsnaam, bestandsformaat, geheugenkaart type |
| | | Bekijken belichtingsgraad | Histogram (R,G,B beschikbaar), waarschuwing voor sterke lichtpunten, waarschuwing voor schaduwpunten |
| | | Roteren | Ja |
| Verwijderen / beschermen / kopieër functie |
|---|
| | | Wismodi | Enkelvoudig, alles, selectie |
| | | Beeldbeschermingsmodus | Enkel, geselecteerd |
| | | Kopieermodus | Enkelvoudig, alles, selectie |
| Opnameformaten |
|---|
| | | RAW | 12 bit |
| | | RAW & JPEG | Ja parallelle opname |
| | | JPEG | Ja |
| Afbeeldings grootte |
|---|
| | | RAW | 3648 x 2736 / 11 MB / frame |
| | | Groot | 3648 x 2736 Super Fine / 6,8 MB / frame 3648 x 2736 Gedetailleerd (compressie: 1/4) / 4,7 MB / frame 3648 x 2736 Normaal (compressie: 1/8) / 2,2 MB / frame 3648 x 2736 Standaard (compressie: 1/12) / 1,5 MB / frame |
| | | Middelgroot | 3200 x 2400 Super Fine / 5,3 MB / frame 3200 x 2400 Gedetailleerd (compressie: 1/4) / 3,7 MB / frame 3200 x 2400 Normaal (compressie: 1/8) / 1,7 MB / frame 3200 x 2400 Standaard (compressie: 1/12) / 1,1 MB / frame 2560 x 1920 Super Fine / 3,6 MB / frame 2560 x 1920 Gedetailleerd (compressie: 1/4) / 2,2 MB / frame 2560 x 1920 Normaal (compressie: 1/8) / 1,1 MB / frame 2560 x 1920 Standaard (compressie: 1/12) / 0,7 MB / frame |
| | | Klein | 1600 x 1200 Super Fine / 1,3 MB / frame 1600 x 1200 Gedetailleerd (compressie: 1/4) / 0,8 MB / frame 1600 x 1200 Normaal (compressie: 1/8) / 0,5 MB / frame 1600 x 1200 Standaard (compressie: 1/12) / 0,3 MB / frame 1280 x 960 Super Fine / 0,8 MB / frame 1280 x 960 Gedetailleerd (compressie: 1/4) / 0,5 MB / frame 1280 x 960 Normaal (compressie: 1/8) / 0,3 MB / frame 1280 x 960 Standaard (compressie: 1/12) / 0,2 MB / frame 1024 x 768 Super Fine / 0,5 MB / frame 1024 x 768 Gedetailleerd (compressie: 1/4) / 0,4 MB / frame 1024 x 768 Normaal (compressie: 1/8) / 0,2 MB / frame 1024 x 768 Standaard (compressie: 1/12) / 0,1 MB / frame 640 x 480 Super Fine / 0,2 MB / frame 640 x 480 Gedetailleerd (compressie: 1/4) / 0,2 MB / frame 640 x 480 Normaal (compressie: 1/8) / 0,1 MB / frame 640 x 480 Standaard (compressie: 1/12) / 0,1 MB / frame |
| Stilstaande beelden opnemen |
|---|
| | | EXIF | 2,2 |
| | | PIM | III |
| | | DPOF | Ja |
| | | DCF | Ja |
| Beeldbewerking |
|---|
| | | bewerken van RAW-data | Ja |
| | | Schaduwaanpassing | Ja |
| | | Knippen | Ja |
| | | Rode-ogen-reductie | Ja |
| | | Zwart & wit | Ja |
| | | Sepia | Ja |
| | | Verzadigingscorrectie | Ja |
| | | Herdimensioneren | Ja |
| Menu |
|---|
| | | Menutalen in de camera | Nederlands, Engels, Duits, Frans, Spaans, Italiaans, Russisch, Tsjechisch, Deens, Pools |
| | | Menutalen via download | Er kan nog een van de 15 extra beschikbare talen worden gedownload via internet. |
| Personaliserings mogelijkheden |
|---|
| | | Linkerpijltoets | Uitgeschakeld, 'one touch' witbalans, testopname, Live View, gezichtsherkenning |
| | | Drive-knop | selectie AF-kader, AF-functie, WB-functie, lichtmeetfunctie, ISO-instelling |
| | | Instelbare opties | 2 |
| Netvoeding |
|---|
| | | Batterij | BLS-1 Li-Ion battery (included) |
| | | Batterijduur | Ca. 500 opnamen met de BLS-1 bij CIPA-tests. |
| | | Slaap stand | 1, 3, 5, 10 min. en uitgeschakeld (instelbaar). |
| Omgeving |
|---|
| | | Temperatuur | 0 - 40 °C gebruikstemperatuur / -20 - 60 °C opslagtemperatuur |
| | | Vochtigheid | 30 - 90 % gebruiksvochtigheid / 10 - 90 % opslagvochtigheid |
| Omvang |
|---|
| | | Afmetingen (BxHxD) | 129,5 x 91 x 53 mm (zonder uitsteeksels) |
| | | Gewicht | 380 g (alleen body) |
| Interface |
|---|
| | | Media | Dubbel slot voor CompactFlash card (Type I en type II), Microdrive en xD picture kaart |
| | | Hi-speed USB | Ja |
| | | Gecombineerde V & USB-uitgang | Ja NTSC of PAL selecteerbaar |
| | | Infrarood | Ja |